
List Of The Richest Men In India
ಶ್ರೀಮಂತ ವ್ಯಕ್ತಿಗಳು
ಭಾರತದಲ್ಲಿ ಅತೀ ಬಡತನ ರೇಖೆ ಕೆಳಗಿಂತ ಜನ ಹಾಗೂ ತುಂಬಾ ಶ್ರೀಮಂತ ವ್ಯಕ್ತಿಗಳು ಕೂಡಾ ನಾಮಾ ದೇಶದಲ್ಲಿ ಇದ್ದಾರೆ ಅವರ ಬಗ್ಗೆ ಮಾಹಿತಿ ಇಲ್ಲಿದೆ.
ಅವರ ಕುಟುಂಬ ಹಾಗೂ ವ್ಯಕ್ತಿಗಳು, ಷೇರು ವಿನಿಮಯ ಕೇಂದ್ರಗಳು, ವಿಶ್ಲೇಷಕರು ಮತ್ತು ಭಾರತದ ನಿಯಂತ್ರಕ ಏಜೆನ್ಸಿಗಳಿಂದ ಪಡೆದ ಷೇರುದಾರರ ಮತ್ತು ಹಣಕಾಸಿನ ಮಾಹಿತಿಯನ್ನು ಪಡೆದುಕೊಂಡು ಈ ಪಟ್ಟಿಯನ್ನು ತಯಾರಿಸಲಾಗಿದೆ.List Of The Richest Men In India
Rank | Name | Net Worth (In $ Billion) | Company | Age |
1 | Mukesh Ambani | 92.7 | Reliance Industries | 64 |
2 | Gautam Adani | 74.8 | Adani Ports & SEZ | 59 |
3 | Shiv Nadar | 31 | HCL Technologies | 76 |
4 | Radhakishan Damani | 29.4 | Avenue Supermarts | 66 |
5 | Crus Poonawalla | 19 | Serum Institute of India | 80 |
6 | Lakshmi Mittal | 18.8 | ArcelorMittal | 71 |
7 | Savitri Jindal | 18 | O.P. Jindal Group | 71 |
8 | Uday Kotak | 16.5 | Kotak Mahindra Bank | 62 |
9 | Pallonji Mistry | 16.4 | Shapoorji Pallonji Group | 92 |
10 | Kumar Birla | 15.8 | Aditya Birla Group | 54 |
11 | Godrej Family | 15.2 | Godrej Group | NA |
12 | Sunil Mittal | 14.8 | Bharti Airtel | 63 |
13 | Bajaj Family | 14.4 | Bajaj Auto | NA |
14 | Dilip Shanghvi | 14.3 | Sun Pharmaceutical Industries | 66 |
15 | Hinduja Brothers | 14 | Ashok Leyland | 85, 80, 75, 70 |
16 | Burman Family | 11.8 | Dabur India | NA |
17 | Madhukar Parekh | 11.7 | Pidilite Industries | 75 |
18 | Azim Premji | 11.2 | Wipro | 76 |
19 | Murali Divi | 9.9 | Divi’s Laboratories | 70 |
20 | Benu Gopal Bangur | 9.5 | Shree Cement | 90 |
21 | Kuldip Singh & Gurbachan Singh Dhingra | 9.4 | Berger Paints India | 74, 71 |
22 | Ashwin Dani | 8.9 | Asian Paints | 78 |
23 | Kushal Pal Singh | 8.7 | DLF | 90 |
24 | Vinod & Anil Rai Gupta | 7.6 | Havells India | 76, 52 |
25 | Sudhir & Samir Mehta | 7.1 | Torrent Group | 67, 58 |
26 | Mahendra Choksi | 6.9 | Asian Paints | 80 |
27 | Hasmukh Chudgar | 6.6 | Intas Pharmaceuticals | 88 |
28 | Girdhari Lal Bawri, Rajendra Agarwal & Banwari Lal Bawri | 6.5 | Macleods Pharmaceuticals | 74, 68, 62 |
29 | Muthoot Family | 6.4 | Muthoot Finance | NA |
30 | Harsh Mariwala | 6.3 | Marico | 70 |
31 | Abhay Vakil | 6.25 | Asian Paints | 70 |
32 | Pankaj Patel | 6.2 | Cadila Healthcare | 68 |
33 | Kapil & Rahul Bhatia | 5.8 | InterGlobe Aviation | 89, 61 |
34 | Singh Family | 5.65 | Alkem Laboratories | NA |
35 | Vikram Lal | 5.6 | Eicher Motors | 79 |
36 | Rakesh Jhunjhunwala | 5.5 | Rare Enterprises | 61 |
37 | Ajay Piramal | 5.1 | Piramal Enterprises | 66 |
38 | M.A. Yusuff Ali | 5 | LuLu Group International | 65 |
39 | Shyam & Hari Bhartia | 4.95 | Jubilant Bhartia Group | 68, 64 |
40 | Ravi Jaipuria | 4.9 | RJ Corp | 66 |
41 | Murugappa Family | 4.7 | Murugappa Group | NA |
42 | Mangal Prabhat Lodha | 4.5 | Macrotech Developers | 65 |
43 | Leena Tewari | 4.4 | USV | 64 |
44 | N.R. Narayana Murthy | 4.35 | Infosys | 75 |
45 | Nusli Wadia | 4.3 | Britannia Industries | 77 |
46 | Karsanbhai Patel | 4.2 | Nirma | 77 |
47 | Byju Raveendran & Divya Gokulnath | 4.05 | BYJU’S | 41, 35 |
48 | Senapathy Gopalakrishnan | 4.03 | Infosys | 66 |
49 | Vivek Chaand Sehgal | 4 | Motherson Sumi Systems | 65 |
50 | Arvind Poddar | 3.97 | Balkrishna Industries | 63 |
51 | Yusuf Hamied | 3.95 | Cipla | 85 |
52 | Sanjeev Bikhchandani | 3.91 | Info Edge (India) | 58 |
53 | Kiran Mazumdar-Shaw | 3.9 | Biocon | 68 |
54 | Pawan Munjal | 3.8 | Hero MotoCorp | 67 |
55 | Sridhar Vembu & Siblings | 3.75 | Zoho Corporation | 53 |
56 | Salil Singhal | 3.65 | PI Industries | 74 |
57 | Inder Jaisinghani | 3.6 | Polycab India | 68 |
58 | Ramesh Juneja | 3.5 | Mankind Pharma | 66 |
59 | Arun Bharat Ram | 3.45 | SRF | 80 |
60 | Yadu Hari Dalmia & Family | 3.4 | Dalmia Bharat | 74 |
61 | Nandan Nilekani | 3.35 | Infosys | 66 |
62 | Micky Jagtiani | 3.3 | Landmark Group | 70 |
63 | Anil Agarwal | 3.25 | Vedanta Resources | 68 |
64 | Sandeep Engineer | 3.22 | Astral | 60 |
65 | Chandru Raheja | 3.2 | Mindspace Business Parks REIT | 81 |
66 | Abhay Firodia | 3.15 | Force Motors | 76 |
67 | Baba Kalyani | 3.1 | Bharat Forge | 72 |
68 | R.G. Chandramogan | 3.05 | Hatsun Agro Product | 72 |
69 | Reddy Family | 3.01 | Dr. Reddy’s Laboratories | NA |
70 | Devendra Jain | 3 | Gujarat Fluorochemicals | 92 |
71 | Lachhman Das Mittal | 2.92 | Sonalika Group | 90 |
72 | Vijay Chauhan | 2.9 | Parle Products | 85 |
73 | Amalgamations Family | 2.89 | Tractors and Farm Equipment | NA |
74 | Ramesh Kumar & Mukand Lal Dua | 2.85 | Relaxo Footwears | 67, 72 |
75 | Gupta Family | 2.82 | Lupin | NA |
76 | Vikas Oberoi | 2.8 | Oberoi Realty | 51 |
77 | K. Dinesh | 2.76 | Infosys | 67 |
78 | Kalanithi Maran | 2.75 | Sun TV Network | 56 |
79 | P.P. Reddy | 2.73 | Megha Engineering & Infrastructures | 64 |
80 | Sanjiv Goenka | 2.71 | RP-Sanjiv Goenka Group | 60 |
81 | Anurang Jain | 2.7 | Endurance Technologies | 59 |
82 | Rajan Raheja | 2.65 | Exide Industries | 67 |
83 | Acharya Balkrishna | 2.64 | Patanjali Ayurved | 49 |
84 | Sunder Genomal | 2.63 | Page Industries | 67 |
85 | Harsh Goenka | 2.6 | RPG Enterprises | 63 |
86 | Nithin & Nikhil Kamath | 2.59 | Zerodha Broking | 42, 35 |
87 | Arvind Lal | 2.55 | Dr Lal PathLabs | 72 |
88 | Prathap Reddy | 2.53 | Apollo Hospitals Enterprise | 89 |
89 | Ravi Pillai | 2.5 | RP Group | 68 |
90 | P.V. Ramprasad Reddy | 2.45 | Aurobindo Pharma | 63 |
91 | Jitendra Virwani | 2.4 | Embassy Group | 55 |
92 | Vijay Shekhar Sharma | 2.35 | Paytm | 43 |
93 | Ashok Boob | 2.3 | Clean Science and Technology | 69 |
94 | Dilip & Anand Surana | 2.25 | Micro Labs | 55, 50 |
95 | S.D. Shibulal | 2.15 | Infosys | 66 |
96 | Chandrakant & Rajendra Gogri | 2.1 | Aarti Industries | 75, 61 |
97 | Deepak Mehta | 2.05 | Deepak Nitrite | 64 |
98 | Vinod Saraf | 2 | Vinati Organics | 69 |
99 | Bajranglal Taparia | 1.95 | Supreme Industries | 87 |
100 | Yogesh Kothari | 1.94 | Alkyl Amines Chemicals | 72 |
ಟಿಪ್ಪಣಿ
ಶ್ರೇಯಾಂಕವು ಕುಟುಂಬದ ಅದೃಷ್ಟವನ್ನು ಪಟ್ಟಿ ಮಾಡುತ್ತದೆ, ಬಜಾಜ್ ಮತ್ತು ಗೋದ್ರೇಜ್ ಕುಟುಂಬಗಳಂತಹ ವಿಸ್ತೃತ ಕುಟುಂಬಗಳಲ್ಲಿ ಹಂಚಿಕೊಂಡಿರುವವುಗಳನ್ನು ಒಳಗೊಂಡಂತೆ ಇದೆ.List Of The Richest Men In India
ಸಾರ್ವಜನಿಕ ಭವಿಷ್ಯವನ್ನು ಸೆಪ್ಟೆಂಬರ್ 17, 2021 ರಂತೆ ಸ್ಟಾಕ್ ಬೆಲೆಗಳು ಮತ್ತು ವಿನಿಮಯ ದರಗಳ ಆಧಾರದ ಮೇಲೆ ಲೆಕ್ಕವನ್ನು ಹಾಕಲಾಗಿದೆ.
ಸಾರ್ವಜನಿಕವಾಗಿ ವ್ಯಾಪಾರ ಮಾಡುವ ಒಂದೇ ರೀತಿಯ ಕಂಪನಿಗಳನ್ನು ಆಧರಿಸಿ ಖಾಸಗಿ ಕಂಪನಿಗಳನ್ನು ಮೌಲ್ಯಕರಿಸಿದೆ.List Of The Richest Men In India